Google rating 4.7
OILER — Google 4.7/5 (17)

Kabinefilter MANN-FILTER CUK 3023-2

MANN-FILTER
CUK 3023-2
354,17 kr
Inkl. moms Levering 2-5 hverdage
På lager

Tjek kompatibilitet med dit køretøj Vælg køretøj
Easiest To Do Business With — G2 Winter 2022Liqui Moly Family WorldwideVisaMastercardPayPalLink by StripeBank transfer
CUK 3023-2

Levering

Vi leverer i hele EU. Ordrer, der bekræftes på hverdage, klargøres og overdrages til transportøren samme eller næste hverdag.

Leveringsmetoder

Kurér til din dør eller afhentning i pakkebokse og udleveringssteder i vores transportørers netværk.

DPDDHL ExpressGLSPostNordSmartpostiVenipak

Leveringstid

Normalt 1–5 hverdage afhængigt af destination og transportør.

Fragtomkostninger

Beregnes automatisk ved kassen efter vægt og destination. Fri fragt kan gælde over en bestemt ordreværdi.

Emballage — bygget til at nå frem helt

Olie og smøremidler er væsker, så vi pakker hver ordre, så den når perfekt frem til dig. Sådan passer vi på hver pakke:

Lufttæt poseHver flaske er forseglet i sin egen lufttætte pose — selv hvis et låg løsner undervejs, når det aldrig resten af din ordre.
Absorberende papirAbsorberende papir fylder hulrummene, dæmper stød og opsuger et eventuelt spild i stedet for at lade det brede sig.
LogotapeHver kasse lukkes med vores egen logotape — et tydeligt tegn på, at pakken forlod os forseglet og urørt.
Mærket skrøbeligTydelige ”Skrøbelig”-mærkninger fortæller hver kurér at bære forsigtigt, så olien når frem præcis som den forlod lageret.

Resultatet: en ren, forseglet og ubeskadiget pakke — for at få olien helt frem til dig er hele pointen.

Returnering

14 dages fortrydelsesret i henhold til EU's forbrugerlovgivning. Varerne skal være ubrugte og i original, uåbnet emballage.

OE-numre

Producent OE-numre
VW GROUP (AUDI/SEAT/SKODA/VW) 4F0 819 439 A, 4F0 819 439 C, 4F0 898 438 A, 4F0 898 438 B, 4F0 898 438 C

Kompatible køretøjer

AUDI 40
A6 (4F/C6) 25
Variant Motorkode ccm kW hk År
2.0 TDI System: Komfort plus; With automatic climate control BLBBRE 1968 103 140 07/04 → 10/08
2.0 TDI System: Komfort plus; With automatic climate control BNABRFBVGCAGB 1968 100 136 07/04 → 09/11
2.0 TDI System: Komfort plus; With automatic climate control CAHA 1968 125 170 10/08 → 09/11
2.0 TDI System: Komfort plus; With automatic climate control CAGB 1968 120 163 04/09 → 09/11
2.0 TFSI System: Komfort plus; With automatic climate control BPJBYK 1984 125 170 06/05 → 09/11
2.4 V6 System: Komfort plus; With automatic climate control BDW 2393 130 177 04/04 → 10/08
2.7 TDI V6 System: Komfort plus; With automatic climate control BPP 2698 132 180 11/04 → 10/08
2.7 TDI V6 System: Komfort plus; With automatic climate control BSGCANBCAND 2698 120 163 11/04 → 09/11
2.7 TDI V6 System: Komfort plus; With automatic climate control CANACANC 2698 140 190 10/08 → 09/11
2.8 FSI V6 System: Komfort plus; With automatic climate control BDX 2773 154 210 11/06 → 10/08
2.8 FSI V6 System: Komfort plus; With automatic climate control CCDA 2773 140 190 10/08 → 09/11
2.8 FSI V6 System: Komfort plus; With automatic climate control CCEA 2773 162 220 10/08 → 09/11
3.0 TDI V6 System: Komfort plus; With automatic climate control ASB 2967 171 233 05/06 → 10/08
3.0 TDI V6 System: Komfort plus; With automatic climate control CDYACDYC 2967 176 239 10/08 → 09/11
3.0 TDI V6 System: Komfort plus; With automatic climate control BMK 2967 166 226 04/04 → 06/06
3.0 TDI V6 System: Komfort plus; With automatic climate control BNGCDYB 2967 155 211 04/04 → 09/11
3.0 TFSI V6 System: Komfort plus; With automatic climate control CAJA 2995 213 290 10/08 → 09/11
3.0 TFSI V6 System: Komfort plus; With automatic climate control CCAA 2995 220 299 10/08 → 09/11
3.0 V6 System: Komfort plus; With automatic climate control BBJ 2976 160 218 04/04 → 05/06
3.2 FSI V6 System: Komfort plus; With automatic climate control CALA 3123 195 265 05/09 → 09/11
3.2 FSI V6 System: Komfort plus; With automatic climate control AUKBKHBYU 3123 188 256 04/04 → 09/11
4.2 V8 System: Komfort plus; With automatic climate control BAT 4163 246 335 04/04 → 05/06
4.2 V8 FSI System: Komfort plus; With automatic climate control BVJ 4163 257 350 06/06 → 09/11
5.0 TFSI V10 (RS6, RS6+) System: Komfort plus; With automatic climate control BUH 4991 426 580 04/08 → 12/10
5.2 FSI V10 (S6) System: Komfort plus; With automatic climate control BXA 5204 320 435 06/06 → 09/11
Allroad II (4FH) 9
Variant Motorkode ccm kW hk År
2.7 TDI V6 System: Komfort plus; With automatic climate control BPP 2698 132 180 05/06 → 10/08
2.7 TDI V6 System: Komfort plus; With automatic climate control BSGCAND 2698 120 163 05/06 → 09/11
2.7 TDI V6 System: Komfort plus; With automatic climate control CANC 2698 140 190 10/08 → 09/11
3.0 TDI V6 System: Komfort plus; With automatic climate control ASB 2967 171 232 05/06 → 10/08
3.0 TDI V6 System: Komfort plus; With automatic climate control CDYACDYC 2967 176 239 10/08 → 09/11
3.0 TDI V6 System: Komfort plus; With automatic climate control BNGCDYB 2967 155 211 05/06 → 09/11
3.0 TFSI System: Komfort plus; With automatic climate control CAJA 2995 213 290 10/08 → 09/11
3.2 FSI V6 System: Komfort plus; With automatic climate control AUK 3123 188 256 05/06 → 10/08
4.2 V8 FSI System: Komfort plus; With automatic climate control BVJ 4163 257 350 05/06 → 09/11
R8 (42) 6
Variant Motorkode ccm kW hk År
4.2 FSI quattro (420) CNDA 4163 316 430 07/10 → 07/15
4.2 FSI quattro (420) BYH 4163 309 420 03/07 → 09/10
5.2 FSI quattro (420) BUJCTYA 5204 386 525 04/09 → 05/12
5.2 FSI quattro (420) CTPA 5204 404 550 10/12 → 07/15
5.2 FSI quattro (420) CTPB 5204 419 570 07/14 → 07/15
5.2 FSI quattro GT (420) CMPA 5204 412 560 11/10 → 11/12
LAMBORGHINI AUTOMOBILI 3
Gallardo + Gallardo Spyder 3
Variant Motorkode ccm kW hk År
5.0 4961 368 500 08/03 →
5.0 4961 382 520 07/05 → 12/09
5.2 5204 412 560 05/08 → 09/14
VW (VOLKSWAGEN) 1
XL1 1
Variant Motorkode ccm kW hk År
0.8 CSCA 800 35 48 05/13 →

Bilfiltre – MANN-FILTER

Tid til bilservice? Vælg de rigtige filtre efter mærke, model og motor – eller lad vores AI-søgning finde de filtre, der passer til netop din bil.